Stall Size | Location | Hall No. | Inclusive | Optional | Cost | No of Stalls |
---|---|---|---|---|---|---|
3m x 3m | Inside | 1 | Standard Shell Scheme 2 Power Points Small Table with 3 chairs Carpet Company Name x2 Pot Plants Lunch Coupon for 2 people Complimentary use of the Business Match Makers Lounge | 32 inch screen | BWP 42,000 | 70 |
3m x 6m | Inside | 1 | Standard Shell Scheme 4 power points 2 x Small table with 6 chairs Carpet Company name 3x pot plants 32 inch smart screen Lunch coupon for 3 people Complimentary use of the Business Match Makers Lounge | BWP 63,400 | 30 | |
3m x 3m | Outdoor Marquee | Area 1 | Standard Shell Scheme 2 power points Small table with 3 chairs Carpet Company name 2x pot plants Lunch coupon for 2 people Complimentary use of the Business Match Makers Lounge | 32 inch screen | BWP 42,000 | 20 |
3m x 3m | Outdoor Space | This is just space. All Branding and shell scheme to be provided by exhibitor. Only 4 power points will be provided. Complimentary Meal for 2 people | BWP 22,000 | 10 | ||
3m x 9m | Outdoor Space | This is just space. All Branding and shell scheme to be provided by exhibitor. Only 4 power points will be provided. Complimentary Meal for 2 people | BWP 28,600 | 10 |
“Resilient Resources – Leading the Change in Sustainability and Dynamic Partnerships.”
Designed and Developed by DigitalActiv8